Dividend
Payment
Date
  Earning per Share (Baht/Share) Dividend
Paid
(Baht/Share)
Dividend
Yield*
(%)
Dividend
Payout Ratio
(%)
Remark

-

 

-0.38

Omit

-

-

For Performance Period 1 Jan - 31 Dec 2024

20 May 2024   3.24 1.7702702703 6.32% 54.57 For Performance Period 1 Jan. - 31 Dec. 2023
17 May 2023   0.69 1.277778 3.24 185.17 For Performance Period 1 Jan. - 31 Dec. 2022
20 May 2022   3.12 1.7857 3.72 57.16 For Performance Period 1 Jan. - 31 Dec. 2021
21 May 2021   2.04 1.50 3.19 73.61 For Performance Period 1 Jan. - 31 Dec. 2020
11 May 2020   0.85 1.2857 2.37 151.79 For Performance Period 1 Jan. - 31 Dec. 2019
21 May 2019   2.47 1.79 2.80 70.51 For Performance Period 1 Jan. - 31 Dec. 2018
18 May 2018   3.16 1.80 2.95 53.68 For Performance Period 1 Jan. - 31 Dec. 2017
19 May 2017   1.00 1.00 1.88 97.00 For Performance Period 1 Jan. - 31 Dec. 2016
16 May 2016   1.55 2.31 3.95 148.95 For Performance Period 1 Jan. - 31 Dec. 2015
18 May 2015   7.69 3.32 4.55 41.85 For Performance Period 1 Jan. - 31 Dec. 2014
16 May 2014   7.99 3.33 4.98 40.35 For Performance Period 1 Jan. - 31 Dec. 2013
16 May 2013   1.26 1.00 1.56 79.34 For Performance Period 1 Jan. - 31 Dec. 2012
-   -6.57 Omit - - For Performance Period 1 Jan. - 31 Dec. 2011
18 May 2011   5.75 3.50 4.79 60.89 For Performance Period 1 Jan. - 31 Dec. 2010
17 May 2010   5.29 3.50 5.11 66.22 For Performance Period 1 Jan. - 31 Dec. 2009
14 May 2009   3.98 3.50 5.79 87.96 For Performance Period 1 Jan. - 31 Dec. 2008
16 May 2008   7.57 4.00 5.44 52.87 For Performance Period 1 Jan. - 31 Dec. 2007
25 May 2007   6.37 3.25 5.08 52.88 For Performance Period 1 Jan. - 31 Dec. 2006
26 May 2006   6.26 3.25 5.16 51.25 For Performance Period 1 Jan. - 31 Dec. 2005


* Estimated by using stock price closing before XD date


25/03/2568

แชร์